Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | Desierto de Esperanza | € 946 | |
| 2 | ![]() |
Butcher Brothers Movember | € 925 |
| 3 | ![]() |
Club de Rugby Castelló | € 835 |
| 4 | Arup Spain | € 756 | |
| 5 | Roquetas Movember | € 325 | |
| 6 | ING Spain & Portugal | € 290 | |
| 7 | ![]() |
IBERO CLUB RUGBY | € 134 |
| 8 | MOmembers TSE | € 78 | |
| 9 | Manolo Soto | € 55 | |
| 10 | CR Veterinaria | € 50 | |
| 11 | Ra Mo Net | € 40 | |
| 12 | MSTF Moustaches | € 35 | |
| 13 | Chemours Spain | € 20 | |
| 14 | Zegama | € 20 | |
| 15 | Epson EIB | € 20 | |
| 16 | ![]() |
MOVEMBER CASCANTUM | € 20 |
| 17 | AXAZURE | € 20 | |
| 18 | RED DEVILS | € 20 | |
| 19 | Bajo Aragón Mostachos Corporeision | € 20 | |
| 20 | Breathe Airbus | € 10 |



