Tabla de Resultados del Equipo: Todos los Equipos
| Equipo | Suma Recaudada: | ||
|---|---|---|---|
| 1 | Livescore Group | € 11.918 | |
| 2 | Lockton Crisis Management | € 11.657 | |
| 3 | ![]() |
24 Hours for Harvey | € 8.298 |
| 4 | Morton Michel | € 4.232 | |
| 5 | KCS Old Boys RFC | € 3.615 | |
| 6 | Connor & Gary | € 3.370 | |
| 7 | Men’s UOG Rugby Union | € 2.447 | |
| 8 | RRSUK MO’S 2025 | € 2.351 | |
| 9 | Team NRES | € 2.351 | |
| 10 | Medway Rugby Tashe Tickles | € 2.303 | |
| 11 | Paris Brors | € 2.283 | |
| 12 | Dulwich College | € 2.257 | |
| 13 | Mo London Office | € 1.953 | |
| 14 | The League of Extraordinary Bulldogs | € 1.910 | |
| 15 | ![]() |
Exeter Movember Committee | € 1.819 |
| 16 | Wood Group UK | € 1.789 | |
| 17 | JHGS Staff | € 1.717 | |
| 18 | Alstom UK & Ireland’s Mo Bros & Sistas | € 1.601 | |
| 19 | SouthToSummit | € 1.583 | |
| 20 | EXPO - EXPO RUN 2025 | € 1.505 |

